SAND WAVES OIL CO. | |
Log Data Ochiltree, TX |
Location | E-Log Copy | Com. Report | |
Ahrenbeck, Block 11 | 145 | 0 | |
G H & H, Block 4 | 98 | 0 | |
H & G N RR, Block 12 | 72 | 0 | |
H & T C RR, Block 10 | 123 | 0 | * |
H & T C RR, Block 43 | 509 | 92 | |
H T & B RR, Block 10 | 46 | 0 | |
Jenkins or King, Block 2 | 27 | 0 | |
S P RR, Block 10 | 27 | 0 | |
T & NO RR, Block 13 | 92 | 0 | |
Total | 1,139 | 92 | |
* Single small scale page, not correlated, no production or test data | |||
County List | |||
Home Page |
Copyright © 2018 Sand Waves Oil Co. All Rights Reserved. |