SAND WAVES OIL CO. | |
Marmaton Group Geologic Study |
Location | Maps | |
Ochiltree Co. | 239 | |
T 2 N, R 23 ECM | 240 | |
T 2 N, R 24 ECM | ||
T 1 N, R 23 ECM | ||
T 1 N, R 24 ECM | ||
239 | Upper Marmaton Isopach Middle Marmaton Isopach Lower Marmaton Isopach | |
240 | Marmaton Sandstone Isopach Marmaton Gross Isopach Marmaton Structure | |
Geologic Studies List | ||
Home Page |
Copyright © 2018 Sand Waves Oil Co. All Rights Reserved. |