SAND WAVES OIL CO.

Log Data Lincoln, OK

LocationE-Log
Copy
Com.
Report

T 12 N, R 2 E 50 6
T 12 N, R 3 E 69 13
T 12 N, R 4 E 102 0
T 12 N, R 5 E 140 7
T 12 N, R 6 E 98 0
T 13 N, R 2 E 101 11
T 13 N, R 3 E 157 8
T 13 N, R 4 E 136 14
T 13 N, R 5 E 168 24
T 13 N, R 6 E 144 49
T 14 N, R 2 E 151 0
T 14 N, R 3 E 172 34
T 14 N, R 4 E 196 69
T 14 N, R 5 E 256 118
T 14 N, R 6 E 280 61
T 15 N, R 2 E 93 0
T 15 N, R 3 E 242 0
T 15 N, R 4 E 168 34
T 15 N, R 5 E 276 62
T 15 N, R 6 E 161 88
T 16 N, R 2 E 161 0
T 16 N, R 3 E 183 0
T 16 N, R 4 E 70 3
T 16 N, R 5 E 98 30
T 16 N, R 6 E 120 52
T 17 N, R 6 E 104 9
Total 3,896 692

County List

Home Page


Copyright © 2018 Sand Waves Oil Co. All Rights Reserved.